Ultra-low sulfur automotive diesel
EN 590 10 ppm diesel storage
Ultra-low sulfur road diesel, held on dedicated lines so it never picks up sulfur from heavier grades, and released with a certificate of analysis from our own laboratory.
- Standard
- EN 590:2025
- Appearance
- Clear and bright
- Locations
- 4
- Release
- Certificate of analysis
Overview
Diesel EN 590, 10 ppm at our tank farms
Road diesel to the European standard, with sulfur held to 10 mg/kg. Stored on dedicated lines so it never picks up sulfur from heavier grades, and finished with FAME and additives to the buyer’s specification.
Why EN 590 needs dedicated tankage
The 10 mg/kg sulfur limit is the tightest in mainstream road diesel, and a tank that carried heavy fuel oil without cleaning will fail a cargo on sulfur alone. We hold EN 590 on dedicated lines with their own pumps and loading arms, confirm the tank history before every intake, and sample on receipt so the custody chain starts with a tested tank.
Blending and additives at the loading arm
Finished diesel is a recipe, not just a grade. FAME content up to 7 % v/v, cold-flow packages matched to the destination country's CFPP grade, lubricity and detergent additives and dyes are all dosed in line, mass-metered and logged per batch on the bill of lading.
Winter and summer grades
EN 590 sets six CFPP grades from A to F. Northern Europe runs grade F in winter, and the wrong grade is a warranty claim waiting to happen. We confirm the grade before winter releases and can blend a seasonal grade on site.
Where we store it
EN 590 tankage is offered at Rotterdam, Houston, Jurong and Fujairah, on spot, seasonal or multi-year terms, bonded or duty paid. Full lease terms are on the tank storage leasing page.
SpecificationEN 590:2025
| Property | Unit | Limit | Method |
|---|---|---|---|
| Cetane number | — | min 51.0 | EN ISO 5165 |
| Cetane index | — | min 46.0 | EN ISO 4264 |
| Density at 15 °C | kg/m³ | 815.0 – 845.0 kg/m³ | EN ISO 12185 / EN ISO 3675 |
| Polycyclic aromatic hydrocarbons | % (m/m) | max 8.0 % (m/m) | EN 12916 |
| Sulfur content | mg/kg | max 10.0 mg/kg | EN ISO 20846 / 20884 / 13032 |
| Manganese content | mg/l | max 2.0 mg/l | EN 16576 |
| Flash point | °C | above 55.0 °C | EN ISO 2719 |
| Carbon residue (on 10 % distillation residue) | % (m/m) | max 0.30 % (m/m) | EN ISO 10370 |
| Ash content | % (m/m) | max 0.010 % (m/m) | EN ISO 6245 |
| Water content | % (m/m) | max 0.020 % (m/m) | EN ISO 12937 |
| Total contamination | mg/kg | max 24 mg/kg | EN 12662 |
| Particles ≥ 4 µm, at the point of particle certification | counts/ml | max 10 000 counts/ml | IP 630 |
| Copper strip corrosion (3 h at 50 °C) | rating | class 1 | EN ISO 2160 |
| FAME content | % (V/V) | max 7.0 % (V/V) | EN 14078 |
| Oxidation stability | g/m³ | max 25 g/m³ | EN ISO 12205 |
| Oxidation stability, FAME above 2.0 % (V/V) | h | min 20.0 (EN 15751) or min 60.00 (EN 16091) h | EN 15751 / EN 16091 |
| Lubricity, wear scar diameter at 60 °C | µm | max 460 µm | EN ISO 12156-1 |
| Viscosity at 40 °C | mm²/s | 2.000 – 4.500 mm²/s | EN ISO 3104 / EN ISO 18335 |
| Distillation: recovered at 250 °C | % (V/V) | below 65 % (V/V) | EN ISO 3405 |
| Distillation: recovered at 350 °C | % (V/V) | min 85 % (V/V) | EN ISO 3405 |
| Distillation: 95 % (V/V) recovered at | °C | max 360.0 °C | EN ISO 3405 |
| CFPP, grade A / B / C / D / E / F | °C | max +5 / 0 / −5 / −10 / −15 / −20 °C | EN 116 / EN 16329 |
Generally applicable requirements for temperate climates. Each country sets its summer and winter CFPP grade in its national annex.
Automotive fuels — Diesel — Requirements and test methods. Supersedes EN 590:2022.
Request Diesel EN 590, 10 ppm storage.
Tell us the volume, the window and the location. We confirm tank compatibility, available tankage and an indicative tariff within one business day.